TTFM |
Transit Time Flowmeter Module type 700The HSE-TRANSONIC Transit Time Flowmeter (TTFM) is an ultrasonic
flowmeter for animal research. |
Description | |
| Digital Display | shows average flow rate in ml/min or l/min |
| Analog Display | for monitoring analog flow, quality of the ultrasound signal and scale factors. Analog Display shows also Flow signal in MEAS. mode, signal quality in TEST mode and scale factors in CAL mode |
| NORMAL/LOFLOW | low flow scale selection for increased sensitivity (x4) on low flows |
| ZERO | performs an automatic zero adjustment |
| MEAS/CAL/TEST | switch to select the three modes MEASURE/CALIBRATION/TEST |
| ZERO/SCALE | allows to adjust the zero value and to read in the scale factor of the connected probe |
| POLARITY | Inverts the output flow signal in the case a flow probe was mounted in the wrong direction |
| FILTER | three filter positions 100/30/10 Hz for smoothing the PULSATILE OUTPUT, 0.1 Hz fixed for MEAN OUTPUT |
| BNC OUTPUTS | pulsatile and mean analog flow signals can be recorded from the corresponding BNC socket on the frontpanel |
| INTERNAL OUTPUTS | pulsatile and mean analog flow signals are also available on the PLUGSYS system bus |
| SYNCHRONIZATION | for applications with two or more TTFM modules a synchronization output or input can be connected on the PLUGSYS bus, a selector on the unit selects master or slave mode |
| Power supply | 5V/600mA, through connector from PLUGSYS bus system |
| Dimensions | module for PLUGSYS system, width 16E (80.8 mm), height 3U (128.7 mm), depth Europe size (220 mm) |
| Connector | DIN 41612, 96-pin VG |
| Weight | 800 g |
EFM |
Electromagnetic Flowmeter Module type 693The HSE Electromagnetic flowmeter Module (EFM) is a plug-in module for the PLUGSYS measuring system. It has been developed to measure the arterial or venous bloodflow using perivascular flow probes in cardiovascular studies, or perfusate flow using cannulated flow probes in organ perfusion systems. The excitation and the input circuit are isolated (floating) to avoid measurement errors due to ground loops and leakage currents (potential separation between excitation coil, sensing electrodes and circuit ground of the PLUGSYS measuring system). The module features a built-in digital display for direct reading of mean flow and an analog display for watching the pulsatile signal . Four flow ranges can be selected, the flow range depends on the flowprobe. The instrument has mean and pulsatile outputs for recording, both can be recorded simultaneously. An electronic circuit allows to synchronize two or more units in the same PLUGSYS system case. |
Description | |
| Excitation | modified square wave 1 kHz, constant current 500 mA through 2-pin connector, floating output |
| Input | floating input, differential through 3-pin connector, input impedance 20 MOhm, Common mode rejection ratio > 100.000 : 1 |
| Flow range | ±100.0 ml/min, ±1000 ml/min, ±10.00 l/min, ±100.0 l/min |
| Signal output | a) on front panel through BNC sockets ± 10 Volt FS,
pulsatile and mean b) through bus connector to PLUGSYS measuring system (jumper selectable) ± 10 Volt FS, pulsatile and mean |
| Flow direction | can be inverted by the switch POLARITY |
| Output low-pass filter | a) on pulsatile output 7 positions 0.1 - 100 Hz selected by
rotary switch b) on mean output selectable by switch: 1 sec or 5 sec |
| Analog indication | through LED bargraph +20 LED´s / -9 LED´s for visual check of the pulsatile signal. Sensitivity 50 mV / LED |
| Digital indication | 4½-digit LED display (decimal point automatically set by the range selector) |
| Calibration | the recording output can be calibrated using the CAL-FACTOR switch, the gain calibration is controlled by the CAL-FACTOR switch and the calibration push-button SET according to the calibration factor of the probe. |
| Zero flow | automatic zero adjustment by pressing a button |
| Synchronization | synchronization output or input can be connected to the PLUGSYS bus for synchronization of more units, a selector on the unit selects the master or slave mode |
| Power Supply | 5V 0.4 A and 24V 0.8 A through connector from the PLUGSYS bus system |
| Dimensions | Module for 19" rack, width 12 E (60.6 mm), height 3 U (128.7 mm), depth Eurocard size (220 mm) |
| Connector | DIN 41612, 96-pin VG |
| Weight | 400 g |
![]()
HUGO SACHS ELEKTRONIK-HARVARD
APPARATUS GmbH
Gruenstrasse 1 · D-79232 March-Hugstetten · GERMANY
Phone: +49 (0) 76 65 - 92 00-0 · Fax: +49 (0) 76 65 - 92 00-90