MAPM |
Monophasic Action Potential Module type 703The MAP module Type 703 is used for capturing and amplifying
monophasic action potentials (MAPs). It has to be connected to special MAP
electrodes. This module incorporates isolated input amplifiers in order
to avoid hum interference. In this way the inputs are isolated electrically
from the output circuits and from the housing. |
Description | |
| Amplifier type | DC amplifier with automatic zeroing, 6 channels |
| Input circuit | differential inputs, isolated (floating input), isolating voltage 200 V DC max. |
| Input impedance | when switched on (INPUT ON): 1010 Ohm when switched off (INPUT OFF): 5000 Ohm approx. |
| Common mode suppression | better than 1 in 50 000 at 50 Hz |
| Zeroing | voltage range ±200 mV referred to the particular input resolution: 0.1mV |
| Filter | low-pass filter 1 kHz, 2 kHz and 5 kHz |
| Gain | setting x0.5: 100 setting x1: 200 setting x2: 400 |
| Calibration | square-wave signal 10 mV 2 Hz (120/min). The calibration signal is activated with a switch. |
| Outputs | the output signals of the 6 MAP signals are linked by jumpers to the PLUGSYS bus system. The link to the display unit is provided by a Recorder Output Module (ROM) installed in the PLUGSYS system. |
| Supply | 5 V 1.2 mA from the PLUGSYS system bus |
| Dimensions | module for the PLUGSYS housing, width: 12 E (60.6 mm), height: 3 U (128.7 mm), depth: Eurocard (220 mm) |
| Connector | 96-pin VG connector to DIN 41612 submin-D 15-HD |
| Weight | 0.5 kg |
| Input box: | (order separately) input box with 6 differential inputs, sockets suitable for 2 mm dia. plug pins, including approx. 2 m connecting cable. |
![]()
HUGO SACHS ELEKTRONIK-HARVARD
APPARATUS GmbH
Gruenstrasse 1 · D-79232 March-Hugstetten · GERMANY
Phone: +49 (0) 76 65 - 92 00-0 · Fax: +49 (0) 76 65 - 92 00-90