OPPM |
Oxygen Partial Pressure Measurement Module type 697The Oxygen Partial Pressure Module OPPM is a polarographic
measurement device for the PLUGSYS system. It is used to measure oxygen
concentrations with CLARK-style electrodes. The main application is recording
of pO2 concentrations in biological fluids e.g. perfusate or effluate of
isolated perfused organs, using the corresponding electrodes e.g. Mini Oxygen
Electrode Type 733 or ZABS Flow-Through O2 Chemosensor. The digital display
indicates either electrode polarisation voltage, O2 concentration as percent
or mmHg or the electrode current. The anlog output can be connected to a
recorder or any computer-based data acquisition system. |
Description | |
| Input | floating single-ended input, max. isolated barrier internally clamped to 300V |
| Input connector | isolated BNC connector |
| Polarisation Voltage | adjustable with trimmer between -1 and +1 Volt |
| Digital Display | 3 1/2-digit LED display displays O2 concentration in the ranges 0-199.9% or 0-1999mmHg. Electrode current in the range 0-1.999 (Ampere multiplied with gain factor) or polarisation voltage in the range from -1.000V to +1.000V can be displayed also. |
| Resolution | ± one least significant digit |
| Accuracy of amplifier | ±1% (total accuracy depending on electrode) |
| Linearity of amplifier | ± 0.5% |
| Gain adjustment | input current ranges for electrode currents: 10-6A, 10-7A,
10-8A, 10-9A, 10-10A full scale "Gain fine" for fine adjustment of gain |
| Zero adjustment | coarse zero current ranges: 10-8A, 10-9A, 10-10A, 10-11A,
10-12A "Zero fine" for fine adjustment of zero current |
| Analog output | for simultaneous recording, using the BNC connector on the front panel (± 10 V, output impedance 100 Ohm); the output voltage is also available on the PLUGSYS bus system.The signal output is assigned to the internal connecting lines AV-1 to AV-16 through a jumper |
| Simulation | two physiological pO2 values can be simulated for calibrating the recording output. This gives the advantage of an easy calibration procedure for a connected chart recorder or data acquisition system |
| Power supply | + 5 Volt / 450 mA |
| Dimensions | module for PLUGSYS system, width 8E (40.5 mm), height 3U (128.7 mm),depth Euroboard (220 mm) |
| Connector | DIN 41612, 64-pin VG |
| Weight | 0.4 kg |
![]()
HUGO SACHS ELEKTRONIK-HARVARD
APPARATUS GmbH
Gruenstrasse 1 · D-79232 March-Hugstetten · GERMANY
Phone: +49 (0) 76 65 - 92 00-0 · Fax: +49 (0) 76 65 - 92 00-90